Company Profile
Company Outline
Company Outline
Company Name | Fujikoki Corporation |
---|---|
Established | November 9, 1949 |
Headquarters | 7-17-24, Todoroki Setagaya-ku, Tokyo, 158-0082, Japan |
Capital | ¥ 298 million (as of March 31, 2023) |
Net Sales | ¥ 46,243 million (from April 1, 2022 to March 31,2023) |
Field of Business | Manufacturing and sales of the control devices for refrigeration and air conditioning for automobiles, office and home use |
Employees | Non-consolidated basis 600 |
Domestic Plants and Offices | Utsunomiya Plant, Tokyo Office, Osaka Office, Nagoya Office, Kariya Office, Innovation and Technology Center |
Executive Management
Board Members
President & CEO | Takayoshi Yokoyama |
---|---|
A Board Member | Tetuya Aoki |
Outside Director | Kouichi Shiromi |
Outside Director | Hironobu Oka |
Auditing Officers
Auditing Officer | Masayuki Imai |
---|
Executive Officers
Senior Managing Executive Officer | Tetuya Aoki |
---|---|
Senior Managing Executive Officer | Katsutoshi Shida |
Managing Executive Officer | Yasuyuki Urasawa |
Managing Executive Officer | Akihito Watanabe |
Executive Officer | Mitsuo Ishii |
Executive Officer | Hitoshi Umezawa |
Executive Officer | Takeshi Koyama |
Executive Officer | Tomoari Ohuchi |
Executive Officer | Noriyoshi Ochi |
Executive Officer | Chifuru Kamiyama |
Executive Officer | Masahiko Igarashi |
Executive Officer | Takayuki Watanabe |
Executive Officer | Takenori Oyama |